--- 1800 and above Elite Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
Kevin Schmuggerow | 2038 | ||||
James Altucher | 2002 | ||||
Beloved Egbedion | 1823 | ||||
Richard Staples | 1500 | ||||
--- 1400 to 1799 Premier Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
ALEXANDER JOSEPH | 1640 | ||||
Jairaj Desai | 1591 | ||||
Dhruva Ram Movva | 1585 | ||||
Madhava Krishna Senthil Nathan | 1104 | ||||
--- 1000 to 1399 Amateur Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Brandon Moore | 1207 | ||||
Daniel Djamalutdinov | 1147/12 | ||||
ALISA JOSEPH | 1059 | ||||
Tanish Sattanathan | 1003 | ||||
Sarath Chandra CHADALAWADA | 941 | ||||
Dmitry Tovpik | 849/09 | ||||
Gururaj Potulwar | 699 | ||||
Nikhil Deshmukh | |||||
--- 600 to 999 Reserve Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Kavish Sattanathan | 966 | ||||
Sanjay Sen | 930 | ||||
Eunice Hong | 796 | ||||
Vadym Orlov | 655/06 | ||||
Aradhya Bhatia | 636 | ||||
--- Unrated to 599 Beginner Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Anhad Singh | 539 | ||||
Prisha Shah | 514/13 | ||||
Ahaan Srivastav | 425 | ||||
Noah Dickinson | 394/10 | ||||
Rayansh Sharma | 341 | ||||
Tejus Peri | |||||
Hal Bachman | |||||
Thomas Bowers |
New or first time players must obtain a USCF membership by going to https://new.uschess.org/join-us-chess
Registration ends at 6:00PM. Please register early as the tournament is limited to 48 players. Entry Fee: $30, $5 more the day of the tournament. Rounds: 1st 7:00PM - rounds start immediately after Info: Tyler@georgiachess.club - (470) 717-1004