| --- K-12/Open --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | ||
| Gideon Anderson | 1075/24 | 1 day | |||
| adan qiu | 1067 | 1 day | |||
| Henry Teaford | 1064 | 1 day | |||
| Melody Zeng | 980 | 1 day | |||
| Yiqi Song | 818/20 | 1 day | |||
| Pranavi Karthikeyan | 663 | 1 day | |||
| --- K-8 Under 800 --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Ethan Busch | 853/07 | 1 day | |||
| Logan Zhou | 772 | 1 day | |||
| Rishita Bhunia | 764/22 | 1 day | |||
| alex qiu | 629 | 1 day | |||
| Lisandro Soria-Arteaga | 529 | 1 day | 1,2,3,4,5 | ||
| Colt Hagan | 469/07 | 1 day | |||
| Pranavi Chakravarthy | 441 | 1 day | |||
| Aarosh Hariharan | 414 | 1 day | |||
| Quinn Yu | 392/05 | 1 day | |||
| --- K-3 Under 500 --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Jack Carr | 690 | 1 day | |||
| Madhura Karthic | 478/14 | 1 day | |||
| Meesha Ande | 465 | 1 day | |||
| Maxton McDaniel | 428 | 1 day | |||
| Nalan Karthikeyan | 361 | 1 day | |||
| Asher Blumberg | 276 | 1 day | |||
| Vivian Deblock | 153/16 | 1 day | |||
| Chen Lin | 136/05 | 1 day | 1,2,3,4,5 | ||
| Ivory Zhang | 111/10 | 1 day | |||
| Lisa Wu | 1 day | ||||
5 Round Scholastic : USCF Dual Rated (Quick & Regular) - G/25; d5
K-12 Open, K-8 Under 800, and K-3 Under 500
Prizes: Top 5 in each section + class prize
First round starts promptly at 10:00 am
Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, FL 32607
Entry Fee by 1/17 (by 11:30PM): $35Entry Fee by 1/23 (by 11:30PM): $40