| --- U1400 Section --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | School | ||
| Khoa Tran | 1248 | 1 day | Jackson Elementary | |||
| Ayush Ajanth | 1220 | 1 day | VCMS | |||
| Akshath Bathe Balaji | 1192 | 1 day | Desana middle school | |||
| Lynda Richardson | 1128 | 1 day | RHS | |||
| Jake Deng | 1097 | 1 day | Dodgen | |||
| Gowtham Bodapati | 1037 | 1 day | Shiloh Point Elementary | |||
| Vidhaath Sasisekar | 983 | 1 day | New Hope Elementary | |||
| Vishant Ramamoorthy | 804 | 1 day | Desana Middle School | |||
| --- U1000 Section --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Akarsh Mahajan | 824 | 1 day | Dodgen Middle School | |||
| Pranav Marru | 618 | 1 day | n/a | |||
| Ayaan Rajasegaran | 528 | 1 day | Johns creek elementary | |||
| --- U500 Section --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Austin Guo | 488/24 | 1 day | Fulton Science Academy | |||
| Ranushkasri Sathiamoorthi | 343/17 | 1 day | Liberty Middle School | |||
| Namishkar Pavuluri | 231/19 | 1 day | Webb bridge middle school | |||
| Danish Manhar Gona | 187/15 | 1 day | Piney Grove Middle School | |||
| Adhithi Tamilarasu | 106/08 | 1 day | 1,2,3,4 | Austin Elementary School | ||
| Krithin Reddy Padamati | 1 day | Medlock Bridge Elementary | ||||
| Sean Choi | 1 day | Roberts Elementary | ||||
| Devkrishan Gopivignesh | 1 day | Austin Elementary | ||||
| ATHENA ROYER | 1 day | Vanderlyn elementary | ||||
When: Saturday, Jan 31st , 2026 from 10:00AM – 4:00PM
Location:
3140,Old Atlanta Rd, Suwanee, GA, 30024 (New Life Atlanta)
Tournament Details:
K–12 | USCF Rated
Round Times: 10:00 AM, 11:30 AM, 1:15 PM, 2:30 PM
Sections: U500 | U1000 | U1400
Entry Fee: $30 by 27th Jan, $35 by 29th Jan and $40 thereafter.
Player Limit: 50 players
Prizes (Each Section):
1st Place: $50 + Trophy
2nd Place: Trophy
3rd Place: Trophy
Free Pizza will be served for players after Round 2.
½-point byes available (maximum 2). Must be requested before the end of Round 1.
0-point byes available at any time for any round.
Additional Details:
Sections may be merged under TD discretion.
Players may play up if their rating is within 100 points of the section limit.
USCF membership is required and must be current.
Players are requested to bring a chess clock if they own one.
Note: By Paying Entry Fee for this tournament, the participant's parents/guardians agree for the NACC media-release policy & food allergy waiver. We look forward to seeing you at the board!