--- 1800 and above Elite Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
Sanjeev Anand | 1994 | ||||
Wenxuan Wang | 1931 | ||||
Brad Lathrop | 1930 | ||||
Jeffrey Rymuza | 1900 | ||||
Bradley Roberson | 1864 | ||||
Dhruva Ram Movva | 1636 | ||||
ALEXANDER JOSEPH | 1632 | ||||
--- 1400 to 1799 Premier Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Robert Presswood | 1610 | ||||
Rengenath Sadayappan | 1496 | ||||
Rushil Devarakonda | 1469 | ||||
Andy Poon | 1461 | ||||
Jane Baxter | 1430 | ||||
Siddharth Vinay | 1420 | ||||
--- 1000 to 1399 Amateur Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
ALISA JOSEPH | 1217 | ||||
Bhaavik Das | 1151 | ||||
Zixuan Li | 1029 | ||||
Sarath Chandra CHADALAWADA | 999 | ||||
Gururaj Potulwar | 968 | ||||
Riansh Kore | 941 | ||||
Vihaan Singh | 855 | ||||
--- 600 to 999 Reserve Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Purujith Koneni | 880 | ||||
Shuban Sagadevan | 872 | ||||
Kavish Sattanathan | 866 | ||||
Tanish Sattanathan | 857 | ||||
Ayman Akbar Basha | 821/13 | ||||
Tejas Gowda | 741 | ||||
Rohan Malneni | 737 | ||||
Samuel Pica | 719 | ||||
Katherine Patel | 649 | ||||
Aradhya Bhatia | 569 | ||||
Anhad Singh | 485 | ||||
--- Unrated to 599 Beginner Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Arjun Contractor-Bali | 469 | ||||
Venkata Roshan Surya Appapurapu | 464/10 | ||||
Aryan Vadhera | 377 | ||||
Shyam Contractor | 371 | ||||
Saanya Subramanian | 172/24 | ||||
Advay Mahajan | |||||
NIKHIL DEODHAR | |||||
Siddhanth Kashyap | |||||
Rob Odom |
New or first time players must obtain a USCF membership by going to https://new.uschess.org/join-us-chess
Registration ends at 6:00PM. Please register early as the tournament is limited to 48 players. Entry Fee: $30, $5 more the day of the tournament. Rounds: 1st 7:00PM - rounds start immediately after Info: Tyler@georgiachess.club - (470) 717-1004