--- Premier Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
Raghav Venkat | 2378 | ||||
Nicolas De la Colina | 2310 | ||||
Troy Daly | 2222 | ||||
Eric Cooke | 2200 | ||||
Oscar Williams | 2154 | ||||
Santiago Casares | 2147 | 1 | |||
Sritej Sattaru | 2118 | ||||
Aleks Fetlyaev | 2113 | ||||
Arav Patel | 2109 | ||||
Aldo Lopez | 2085 | 3 | |||
Aaron Marian | 2074 | ||||
Jose Casares | 2068 | 1 | |||
Otis Wilson | 2063 | ||||
Neel Sahai | 1992 | ||||
Melakah Yisrael | 1990 | 1 | |||
Glenn Buyo | 1949 | 1 | |||
Srijan Ganta | 1908 | ||||
Marcos Casares Sr. | 1869 | 1 | |||
Aarna Warekar | 1866 | 1 | |||
Eduardo Degering | 1862/18 | ||||
Daniel Brovman | 1757 | ||||
--- U1901 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Preston Williams | 1800 | ||||
Jack Firestone | 1798 | ||||
Devin Scanlon | 1795 | ||||
Soham Patel | 1759 | ||||
Michael Sheroff | 1749 | ||||
Stephen Herreros | 1670 | ||||
Isaac Jackson | 1600 | ||||
Tavi Tisminezky | 1552 | ||||
jason gellert | 1519 | ||||
Hrehaan Waghmode | 1504 | 4 | |||
Richard Kahn | 1500 | ||||
Shalam Yisrael | 1442 | ||||
Hemanyu Matcha | 1428 | ||||
Srikruthi Neralla | 1423 | ||||
NELSON FRIONI | 1371 | ||||
--- U1401 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
VICTOR PADILLA | 1389/05 | ||||
Varshini Venkat | 1367 | ||||
Raymond Clark | 1289 | ||||
nathan mintz | 1272 | ||||
Rod Barbosa | 1260/13 | ||||
Aadarsh Sundarapandian | 1206 | ||||
Nate Draustin | 1196 | ||||
Maximilian Bergler | 1139 | ||||
STEVE FALES | 1107 | 1 | |||
Anthony Borzillo | 1087 | ||||
Steven Gedeus | |||||
--- U1150 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Trevor Kazaks | 744 | ||||
Roland Farrington | 737 | ||||
Srihitha Neralla | 637 | ||||
Kenneth Bueno | 385/11 | ||||
Dharmtez Dappili | 264/10 | ||||
Shaun Kurian |