| --- Rated - Open --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | ||
| Michael Mason | 1818 | 1 day | |||
| Dugg Smith | 1257 | 1 day | |||
| Frederico Scholz Tescari | 1122/12 | 1 day | |||
| Mohamed Abdelaziz | 688/06 | 1 day | |||
| Theodore Atkinson | 418/08 | 1 day | |||
| Shivam Shah | 310/07 | 1 day | |||
| --- Unrated - Open --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Zack Gamble | 1057 | 1 day | |||
| Joshua Garcia | 1 day | ||||
| Priyansh Joshi | 1 day | ||||
| Alex Rehor | 1 day | ||||
| Aahan Mukherjee | 1 day | ||||
| Cade Felker | 1 day | ||||
| Aarush Gupta | 1 day | ||||
| Atharva Kolambkar | 1 day | ||||
| --- Rated - Novice --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Jorel Jean-Philippe | 1 day | ||||
| Nihal Mummana | 1 day | ||||
| Cole Brown | 1 day | ||||
| Nihal Mummana | 1 day | ||||
| --- Unrated - Novice --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Jameson Waraksa | 1 day | ||||
| Hannah Waraksa | 1 day | ||||
| Gresha Patel | 1 day | ||||
| Jack Welsh | 1 day | ||||
| Shravan Karthick | 1 day | ||||
Saturday January 17, 2026
8:45am - 2:00pm
Rated and Unrated Sections
4-Round Swiss Tournament
G/30 d/5
DO NOT FILL IN FIDE ID BOX. PLEASE LEAVE FIDE ID BOX BLANK.
ATTENTION PLAYERS IN RATED SECTIONS!!
If you are playing in a RATED section you must enter your United States Chess Federation (USCF) ID in the box labeled: US Chess ID.
Also, please login to the USCF website and double check to make sure your membership is active through the date of the tournament. If your membership has expired, or expires before the date of the tournament, you must renew your membership to be able to play.
Just to be clear, the $10 you pay to register for this tournament does not pay for a USCF membership. Paying for a United States Chess Federation (USCF) membership is done separately through the USCF website.