--- Open Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
GM Vladimir Georgiev | 2460 | ||||
GM Nikola Mitkov | 2445 | ||||
IM Bach Ngo | 2435 | ||||
IM MATTHEW HERMAN | 2434 | 4 | |||
FM Brejesh Chakrabarti | 2368 | ||||
Lior Lapid | 2340 | 4 | |||
CM Marvin Gao | 2337 | ||||
FM Corey Acor | 2331 | ||||
FM Jean Marco Cruz Méndez | 2285 | ||||
FM Cesar Valido Bouza | 2233 | ||||
Jacorey Bynum | 2221 | ||||
Shama Yisrael | 2205 | ||||
Brayan Amaya | 2202 | ||||
Oscar Williams | 2189 | ||||
Santiago Casares | 2141 | ||||
Jose Casares | 2141 | ||||
Arav Patel | 2119 | ||||
Aldo Lopez | 2115 | 5 | |||
Nate Ziegler | 2113 | ||||
Jack Zhou | 2110 | ||||
Jacob Sperber | 2103 | ||||
CM Dhruv Khosla | 2090 | ||||
Adam Kutikoff | 2082 | ||||
Ryan Putney | 2076 | ||||
CM Maxwell Yang | 2064 | ||||
Juan Lyon | 2059 | ||||
Rui Jiang | 2041 | ||||
Om Mishra | 2033 | ||||
Neel Sahai | 2032 | ||||
Jorge Luis Diaz Castañet | 2022 | ||||
Andrew Catlin | 2008 | 2,4 | |||
Brandon Vila | 2000 | ||||
Andrew Rea | 2000 | ||||
Sebastian Mérida Ceballos | 1997 | ||||
Agrim Kumar | 1977 | ||||
Ricardo D Bigorra | 1977 | ||||
Aakash Jani | 1973 | ||||
Tyson Dalal | 1964 | ||||
Jolie Huang | 1959 | ||||
WCM SOPHIE LI | 1958 | ||||
Aarna Warekar | 1919 | ||||
Daniel Yang | 1878 | ||||
Analaya Muneepeerakul | 1820 | ||||
Todd Cederberg | 1198 | ||||
--- U2000 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Miguel Bayona | 1994 | 1 | |||
OSCAR GONZALEZ | 1973 | ||||
Yi Sha | 1945 | ||||
Frank Castillo | 1927 | ||||
Taban Chin | 1921 | ||||
Ayush Roy | 1915 | ||||
William Hardison | 1896 | ||||
John Kern | 1891 | ||||
Ryan McCrea | 1889 | 1 | |||
Prajit Manivannan | 1887 | ||||
Omar Jose Lopez Marquez | 1876/12 | ||||
Renato Dominguez | 1872 | 6 | |||
Robert Lachaussee | 1869 | ||||
Sureshkumar Rajamani | 1868 | 2 | |||
Cristian Hauser | 1865 | ||||
Kevin McDonald | 1836 | ||||
Orlando Hernandez-Meilan | 1831 | 1 | |||
Zoe Zelner | 1814 | ||||
Soham Patel | 1814 | ||||
Leo Bonnell | 1812 | ||||
Yaseen Osman | 1812 | ||||
Samuel Kim | 1810 | ||||
Zigmant Bliznikas | 1805 | ||||
Gene Coleman | 1805 | 6 | |||
James Thiele | 1804 | ||||
Daniel Brovman | 1801 | ||||
Jack Firestone | 1781 | ||||
Zhihan Xu | 1748 | ||||
Gavin Song | 1733 | ||||
bruce kutikoff | 1709 | ||||
Peter McQuillan | 1705 | ||||
tavi tisminezky | 1677 | ||||
Shubham Shanubhogue | 1660 | ||||
Aaron Simons | 1653 | ||||
isaac jackson | 1615 | ||||
Matthew Kolcz | 1614 | ||||
Ryan Yates | 1602 | ||||
Arsenio Bachurin | 1576 | ||||
--- U1800 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Rui Sha | 1795 | ||||
Mark Sinz | 1775 | ||||
miguel diaz | 1771 | ||||
Eric Ramento | 1749 | ||||
ROBERT MITCHELL | 1748 | ||||
Stephen Herreros | 1747 | ||||
Clinton Young | 1706 | ||||
MR DAVID RAYMOND | 1700 | 2,5 | |||
Carl Corvin | 1700 | ||||
Ben Sisler | 1690 | ||||
Platon Kaidash | 1653 | ||||
Ravi Teja | 1649/08 | ||||
Kasimir Baumstark | 1649 | ||||
Chad Davis | 1626 | ||||
Luca Donayre | 1623 | ||||
Janusz Gromnicki | 1600 | ||||
Shalam Yisrael | 1580 | ||||
Tanisha Saha | 1579 | ||||
Andrew Fauble | 1557 | ||||
Addison Baumstark | 1530 | ||||
Christopher Gween | 1509 | ||||
Srikruthi Neralla | 1501 | 6 | |||
Sagi Abiri | 1480 | 1,2 | |||
Hemanyu Matcha | 1451 | 5 | |||
--- U1600 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Andrew Hanft | 1593 | 6 | |||
Oskar Karpenko | 1591 | ||||
Carlos Gimon | 1587 | ||||
Tomas Martinez | 1576 | ||||
Franklin He | 1547 | ||||
Joseph Diskin | 1539 | ||||
Jose De la Colina | 1520 | ||||
Joel Martin | 1512 | ||||
David Jacoby | 1512 | ||||
Jon Haskel | 1509 | ||||
john lebon | 1500 | ||||
NELSON FRIONI | 1495 | 4 | |||
JOSEPH BYRNES | 1494 | ||||
Aidan Fullem | 1477 | ||||
Gabriel Johnson Patino Fatz | 1472 | ||||
Lawrence Cerrato | 1459 | ||||
Thomas Slaten | 1438 | ||||
Srinivas Chittibomma | 1436 | ||||
Daniel Valdes | 1433 | ||||
Clark Archer | 1425 | ||||
Matthew Saba | 1408 | ||||
Nicholas Tadros | 1387 | ||||
Brian L Morris | 1300 | 5 | |||
Ilan Spector | 1284 | ||||
Kevin Pryor | 1251 | ||||
Roshni Alvarez | 1210 | ||||
Kahla Morales | 1155 | ||||
Ian Stytz | 1144/15 | ||||
Ray Ratliff | 1097 | ||||
John Michael Saunders | 1029 | ||||
Sam Rosenfield | 854/10 | ||||
--- U1400 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Alexander Federman | 1374/22 | ||||
Joseph Toth | 1364 | ||||
Gary Robinson | 1333 | ||||
Todd Kay | 1324 | ||||
Thomas Barkasi | 1315 | ||||
YURIY MESHKOV | 1297 | 1 | |||
Michael Thiemann | 1288 | ||||
Renaud Lajoie | 1272 | ||||
Alexi Kruzhkov | 1253 | ||||
Lawrence Goodall | 1245 | ||||
Michael Brask | 1231 | ||||
Ishaan Venkatesh | 1208 | ||||
CARL FISHER | 1203 | ||||
Miguel Arbesu | 1200 | ||||
Charles Bell | 1200 | ||||
Robert Cafaro | 1200 | ||||
Anthony Reed | 1200 | ||||
Wells Johnston | 1198/14 | ||||
Meera Jani | 1176 | ||||
Viraj Epuri | 1105 | ||||
Aanya Kumar | 1029 | ||||
Gokul Selvakumar | 986 | ||||
DAVID LOWREY | 897 | ||||
--- U1200 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Jordan Brewer | 1198/13 | ||||
Nate Draustin | 1189 | ||||
McKhaila McKenzie | 1188 | ||||
Jacob Tran | 1152 | 5 | |||
Aleksandr Bitkin | 1148 | ||||
Krish Palisetti | 1133 | ||||
Jacob Vassiliev | 1133 | ||||
prajwal reddy chintamani | 1130 | ||||
Yuvraj Jashnani | 1112 | ||||
Aadyav Kumar Kattakindi | 1093/05 | ||||
Adam del Busto | 1074 | ||||
Parvati Chakrabarti | 1044 | ||||
Hamsini Chittibomma | 1030 | ||||
Evan Lushnikov | 1020 | ||||
Thanisha Gopinath | 979 | ||||
ADITHYA DONDAPATI | 916 | ||||
Ty Parker | 901 | ||||
Nat Cereceda | 889 | ||||
Michael Andre | 884 | ||||
Rahul Alvarez | 883 | ||||
Rowan Slifer | 865 | 4 | |||
Suraj Jani | 857 | ||||
Rachata Muneepeerakul | 831 | ||||
Jacob Sherman | 824/20 | ||||
Andrew Lushnikov | 804 | ||||
Legend Smith | 764 | 5,6 | |||
Benjamin Thompson | 755/15 | ||||
Trevor Kazaks | 752 | ||||
AARIV CHERUKURI | 727 | ||||
Gage Martin | 716/19 | 5 | |||
Hendrix Smith | 704 | 5,6 | |||
Srihitha Neralla | 703 | 6 | |||
Evelyn Crawford | 641 | ||||
vijwal reddy chintamani | 601 | ||||
Vivaan Sunil Kashyap | 564/17 | ||||
Kavin sureshkumar | 451 | ||||
Anton Vassiliev | 362 | ||||
Karsten Bottorff | 267 | ||||
Dharmtez Dappili | 202/14 | 4 | |||
Elar Hilferding | 193/07 | 2,5 | |||
Moisey Abdurakhmanov | |||||
Herman Beuscher | 5 | ||||
Meir Denburg | 1,2,5,6 | ||||
Lance Padgett | 5 | ||||
Brittany Gregson |