| --- U1400 Section --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | School | ||
| Daksh Paramkrishna | 1419 | 1 day | NGMS | |||
| Khoa Tran | 1248 | 1 day | Jackson Elementary | |||
| Lynda Richardson | 1128 | 1 day | RHS | |||
| Darsh Raja | 1112 | 1 day | South Forsyth Middle School | |||
| Yuvin Charlakola | 1027 | 1 day | Montessori at Vickery | |||
| Vidhaath Sasisekar | 983 | 1 day | New Hope Elementary | |||
| Pranay Malik | 901 | 1 day | South Forsyth High School | |||
| --- U1000 Section --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Anhad Singh | 883 | 1 day | Sharon Elementary School | |||
| Shivani Roy | 819 | 1 day | Alpharetta high school | |||
| Ishaan Sukul | 745 | 1 day | Hull Middle | |||
| Kellen Callaway | 718 | 1 day | Haymon Morris Middle school | |||
| --- U500 Section --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Austin Guo | 488/24 | 1 day | Fulton Science Academy | |||
| LNU Anvita | 165/07 | 1 day | Liberty Middle School | |||
| Akshaj Thakur | Pools Mill Elementary | |||||
| Venkata Siva Sai Pavan Matsa | 1 day | ivy creek elementary school | ||||
| Jonah Roper | Greater Atlanta Christian Shool | |||||
| Cooper Fowler | 1 day | north gwinnett middle school | ||||
| Leonardo Hwang | 1 day | Level Creek Elementary | ||||
| Sathvik Heeraj | 1 day | Freemans mill elementary School | ||||
| Lakshmi Sharvaani Matsa | 1 day | jones middle school | ||||
When: Saturday, Jan 10th, 2026 from 10:00 AM – 4:00 PM
Location:
3140,Old Atlanta Rd, Suwanee, GA, 30024 (New Life Atlanta)
Tournament Details:
K–12 | USCF Rated
Round Times: 10:00 AM, 11:30 AM, 1:15 PM, 2:30 PM
Sections: U500 | U1000 | U1400
Sections may be merged under TD discretion.
Entry Fee: $30 by 6th Jan, $35 by 8th Jan and $40 thereafter.
Player Limit: 50 players
Prizes (Each Section):
1st Place: $50 + Trophy
2nd Place: Trophy
3rd Place: Trophy
Free Pizza will be served for players after Round 2.
Byes:
½-point byes available (maximum 2). Must be requested before the end of Round 1.
0-point byes available at any time for any round.
Additional Details:
Players may play up if their rating is within 100 points of the section limit.
USCF membership is required and must be current.
Players are requested to bring a chess clock if they own one.
Note: By Paying Entry Fee for this tournament, the participant's parents/guardians agree for the NACC media-release policy & food allergy waiver. We look forward to seeing you at the board!