--- Open Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
NM Theo Slade | 2318 | ||||
NM James Walker | 2000 | ||||
Arthur Suggs | 1782 | ||||
Braden Blackwell | 1708 | ||||
Andrew Cudmore | 1629 | ||||
Alex Dshalalow | 1501 | ||||
Sree Harsha Siliveri | 1452 | ||||
Nicholas Lefort | 1398 | ||||
Mark Hilton | 1395 | ||||
Peter Barr | 512/12 | ||||
--- U1600 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Zach Douglas | 1386 | ||||
Sean Malone | 1265 | ||||
Azari Dshalalow | 1135 | ||||
Anthony Santos | 1123 | ||||
Benjamin Douglas | 1060 | ||||
Eliana Dshalalow | 562/24 | ||||
Melanna Suggs | |||||
Angelina Goroshina | |||||
--- Scholastic K-12 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Ezra Dshalalow | 362 | ||||
Rechelle Suggs |
β Join us for our inaugural "444" tournament! Where the theme is the number 4, both in time format and pricing. β
π
Sunday, November 2nd, 2025
β° Time: 10:00 AM β 5:30 PM
π Kol Mashiach Community Center
π 2436 Croton Rd, Melbourne, FL 32935
ποΈ Free parking at venue
1st: $300 + Trophy
2nd: $150
3rd: $50
1st: $300 + Trophy
2nd: $150
3rd: $50
1st: Trophy
Medal prizes for rest
1st: Trophy
2nd & 3rd: Medals
π¬ 50% of prize fund guaranteed
π¬ Prizes can grow with more players β bring your friends!
β¨ We welcome you to join on us for this first "444" tournament! This is our first go at a larger tournament and would love your support and feedback, so we can bring more events like this in the future with even larger prize funds.