--- One Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
GM Julio Becerra | 2506 | ||||
IM Yunier Leyva Rivera | 2371 | ||||
FM Corey Acor | 2340 | ||||
Jacorey Bynum | 2301 | ||||
Oscar Williams | 2265 | ||||
Pedro Hernandez-Perez | 2235 | ||||
Alexander Jasinski | 2223 | ||||
Nicholas Rosenthal | 2216 | ||||
Diego Jimenez | 2098 | ||||
Neel Sahai | 2076 | ||||
Aaron Marian | 2026 | ||||
Kaleb Gosdin | 1994 | ||||
Lester Jimenez | 1991/13 | ||||
Ayush Roy | 1958 | ||||
Prajit Manivannan | 1946 | ||||
Anthony Cipollina | 1922 | ||||
Landon Meadors | 1898 | ||||
Nicholas Mastromarino | 1854 | ||||
Pracheth Godlaveti | 1835 | ||||
Joshua Chelladorai | 1769 | ||||
Prajwal Chintamani | 1735 | ||||
Connor labean | 1688 | ||||
Joseph Toth | 1666 | ||||
Eliza Eggert | 1637 | ||||
Arsenio Bachurin | 1578 | ||||
Braden blackwell | 1576 | ||||
Alex Dshalalow | 1531 | ||||
Philip Parizianu | 1515 | ||||
John Lebon | 1500 | ||||
Jacob Vassiliev | 1479 | ||||
Devon Tardie | 1471 | ||||
Samuel Washburn | 1414 | ||||
Lloyd Turk | 1409 | ||||
Nihal Vajja | 1365 | ||||
Allan Griffin | 1359 | ||||
Nicholas Foss | 1299/25 | ||||
Daniel Padgett | 1287/15 | ||||
Sree Harsha Siliveri | 1280 | ||||
Rushin Patel | 1263 | ||||
Micah Horowitz | 1232 | ||||
Daniel Fellerhoff | 1227 | ||||
Andy Lin | 1209 | ||||
Daneel Kuznetsov | 1181 | ||||
Dario Neshvadian | 1169 | ||||
Charles Callender | 1106/16 | ||||
Alex Liebmann | 1100/15 | ||||
Evgeny Bachurin | 1097 | ||||
Zachary Morley | 1094/15 | ||||
Abigayil Zenn | 1066 | ||||
Krish Muthaiyan | 1063 | ||||
Christian Meadors | 1062 | ||||
George Junkin | 1052 | ||||
Anton Vassiliev | 1037 | ||||
Aariv Cherukuri | 1012 | ||||
Nathan Heburn | 933/19 | ||||
Isaac Zenn | 927 | ||||
Alora Zenn | 876 | ||||
Reyaansh Madala | 854 | ||||
Daivik Madala | 559 | ||||
Brooke Hatch | 458/13 | ||||
Marcus Padron | 317/04 | ||||
Justin Windsor | |||||
Advaith Gujje |