| --- ELITE Section --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | ||
| SAHARSH SANTOSH | 2274 | 1 day | |||
| Ruben Quintans | 2051 | 1 day | |||
| Alexander joseph | 2026 | ||||
| Sidharth Basavaraju | 1964 | ||||
| Dhruva Ram Movva | 1961 | ||||
| Aditya Bang | 1908 | 1 day | |||
| Joshua Chelladorai | 1891 | ||||
| Brad Lathrop | 1862 | 1 day | 1 | ||
| Jairaj Desai | 1823 | 1 day | 1 | ||
| Carlos Bellamy | 1781 | 1 day | |||
| isabelle Chelladorai | 1759 | ||||
| ALISA JOSEPH | 1641 | 1 day | |||
| --- U1800 Section --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Binh Tran | 1645 | 1 day | |||
| Alexander Cao | 1615 | 1 day | |||
| Jayashree Sekar | 1600 | 1 day | |||
| Sarath chandra Chadalawada | 1575 | ||||
| Sidhanth Manivannan | 1515 | 1 day | |||
| Samuel Zhang | 1515 | 1 day | |||
| Srivibhav Mangipudi | 1510 | 1 day | |||
| srikar malneni | 1507 | 1 day | |||
| Phillip O Taylor | 1500 | 1 day | |||
| Alejandro Lizardi | 1416 | 1 day | |||
| Aarush Avula | 1412 | 1 day | |||
| Brandon Moore | 1401 | 1 day | |||
| --- U1400 Section --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Maximilian Kreslins | 1251/20 | 1 day | |||
| khoa Tran | 1248 | 1 day | |||
| Salai Jeeva Dhayabharan | 1213 | 1 day | |||
| Lynda Richardson | 1128 | 1 day | |||
| Adrian Lavric | 1077 | 1 day | |||
| Shrinityaa Vignesh | 1026 | 1 day | |||
| Chandler Holt | 929 | ||||
| Thomas Luke Gaouette | 874/20 | ||||
| Pranav Marru | 618 | 1 day | |||
When: Saturday, January 24th, 2026 from 10:00 AM – 7:00 PM
Location:
3140 Old Atlanta Rd, Suwanee, GA 30024 (New Life Atlanta)
Tournament Details:
Open to all ages | USCF Rated
Round Times: 10:00 AM, 12:30 PM, 2:00 PM (or after Round 2), 4:00 PM (or after Round 3)
Sections: ELITE | U1800 | U1400
Entry Fee: $50 if paid by Jan 20th, $55 by Jan 22nd, $60 thereafter.
Female participants: $40. ($10 Refund available at the venue)
Player Limit: 70 players
Prizes (Each Section):
ELITE: 1st $500, 2nd $200, Top U1900 $50
U1800: 1st $250, 2nd $150, Top U1500 $50
U1400: 1st $150, 2nd $100, Top U800/UR $50
Special Prize: Top Senior $50
Prizes based on 50 registrations but 50% guaranteed
Unrated limit: $50 for U1400 and $100 for U1800 and Elite.
Byes:
½-point byes available (maximum 2). Must be requested before the end of Round 1.
0-point byes available at any time for any round.
Additional Details:
Sections may be merged under TD discretion.
Players may play up if their rating is within 100 points of the section limit.
USCF membership is required and must be current.
Players are requested to bring a chess clock if they own one.
Note: By Paying Entry Fee for this tournament, the participant's parents/guardians agree for the NACC media-release policy. We look forward to seeing you at the board!